| General information |
| Model: | Honda GL 1500/6 Gold Wing |
| Year: | 1989 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 1520.00 ccm (92.75 cubic inches) |
| Engine type: | Six cylinder boxer |
| Stroke: | 4 |
| Power: | 100.00 HP (73.0 kW) @ 5200 RPM |
| Compression: | 9.8:1 |
| Bore x stroke: | 71.0 x 64.0 mm (2.8 x 2.5 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed with reverse |
| Transmission type final drive: | Shaft drive (cardan) |
| Physical measures |
| Weight (wet): | 387.0 kg (853.2 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 130/70-18 |
| Rear tyre dimensions: | 160/80-16 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 184.0 km/h (114.3 mph) |
| Other specifications |
| Fuel capacity: | 23.00 litres (6.08 gallons) |