| General information |
| Model: | Honda CB 750 K |
| Year: | 1979 |
| Category: | Sport Touring |
| Engine and transmission |
| Displacement: | 748.00 ccm (45.64 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 77.00 HP (56.2 KW) @ 9000 RPM |
| Compression: | 9.0:1 |
| Bore x stroke: | 62.0 x 62.0 mm (2.4 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical measures |
| Weight (wet): | 256.0 kg (564.4 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.25-19 |
| Rear tyre dimensions: | 4.00-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 200.0 km/h (124.3 mph) |
| Other specifications |
| Fuel capacity: | 20.00 litres (5.28 gallons) |